| Indices |
|
|
| DAX - FDAX |
| Mar 10 |
| Open | Last |
| 5443.50 | 5453.00 |
| High | Low |
| 5508.00 | 5437.00 |
| Change | Time |
| +9,5 | 21:01 |
|
|
|
|
|
| E-mini S&P 500 - ES |
| Mar 10 |
| Open | Last |
| 1062.00 | 1060.50 |
| High | Low |
| 1068.50 | 1056.00 |
| Change | Time |
| +0,75 | 20:59 |
|
|
|
|
| E-mini NASDAQ - NQ |
| Mar 10 |
| Open | Last |
| 1747.25 | 1743.75 |
| High | Low |
| 1753.75 | 1731.75 |
| Change | Time |
| -1,25 | 20:59 |
|
|
|
|
|
| Energy |
| Crude Oil - CL |
| Mar 10 |
| Open | Last |
| 72.18 | 71.85 |
| High | Low |
| 72.39 | 70.77 |
| Change | Time |
| +0,66 | 20:59 |
|
|
|
|
| Natural Gas - NG |
| Mar 10 |
| Open | Last |
| 5.602 | 5.418 |
| High | Low |
| 5.680 | 5.396 |
| Change | Time |
| -0,097 | 20:59 |
|
|
|
|
|
| Gasoline - RB |
| Mar 10 |
| Open | Last |
| 1.9070 | 1.8940 |
| High | Low |
| 1.9114 | 1.8700 |
| Change | Time |
| +0,0076 | 20:59 |
|
|
|
|
| Heating Oil - HO |
| Mar 10 |
| Open | Last |
| 1.8890 | 1.8854 |
| High | Low |
| 1.9036 | 1.8650 |
| Change | Time |
| +0,0106 | 20:59 |
|
|
|
|
|
| Softs |
| ICE Cocoa - CC |
| Mar 10 |
| Open | Last |
| 3008 | 3019 |
| High | Low |
| 3029 | 2955 |
| Change | Time |
| +47 | 02/08/10 |
|
|
|
|
| ICE Sugar - SB |
| Mar 10 |
| Open | Last |
| 26.50 | 26.60 |
| High | Low |
| 27.12 | 26.31 |
| Change | Time |
| +0,43 | 02/08/10 |
|
|
|
|
| ICE Coffee - KC |
| Mar 10 |
| Open | Last |
| 129.35 | 130.65 |
| High | Low |
| 131.60 | 128.50 |
| Change | Time |
| +1,85 | 02/08/10 |
|
|
|
|
|
|
|
| ICE Cotton - CT |
| Mar 10 |
| Open | Last |
| 67.10 | 69.16 |
| High | Low |
| 69.54 | 67.10 |
| Change | Time |
| +2,54 | 02/08/10 |
|
|
|
|
|
| Grains and Oilseeds |
| Wheat - W |
| Mar 10 |
| Open | Last |
| 479-4 | 484-0 |
| High | Low |
| 489-0 | 476-2 |
| Change | Time |
| +10-6 | 02/08/10 |
|
|
|
|
| Corn - C |
| Mar 10 |
| Open | Last |
| 354-0 | 356-0 |
| High | Low |
| 362-0 | 353-4 |
| Change | Time |
| +4-4 | 02/08/10 |
|
|
|
|
| Soybeans - S |
| Mar 10 |
| Open | Last |
| 919-6 | 929-4 |
| High | Low |
| 939-6 | 918-6 |
| Change | Time |
| +16-0 | 02/08/10 |
|
|
|
|
| Soybean Meal - SM |
| Mar 10 |
| Open | Last |
| 272.8 | 274.4 |
| High | Low |
| 276.0 | 272.7 |
| Change | Time |
| +3,4 | 02/08/10 |
|
|
|
|
|
| Soybean Oil - BO |
| Mar 10 |
| Open | Last |
| 37.15 | 37.95 |
| High | Low |
| 38.47 | 37.07 |
| Change | Time |
| +0,95 | 02/08/10 |
|
|
|
|
| Oats - ZO |
| Mar 10 |
| Open | Last |
| 226-0 | 231-0 |
| High | Low |
| 233-0 | 225-2 |
| Change | Time |
| +4-6 | 02/08/10 |
|
|
|
|
| Canola - RS |
| Mar 10 |
| Open | Last |
| 380.50 | 385.70 |
| High | Low |
| 387.10 | 380.00 |
| Change | Time |
| +5,40 | 02/08/10 |
|
|
|
|
|
| Meats |
| Live Cattle - LC |
| Feb 10 |
| Open | Last |
| 87.675 | 87.700 |
| High | Low |
| 87.900 | 87.150 |
| Change | Time |
| +0,275 | 20:57 |
|
|
|
|
| Feeder Cattle - FC |
| Mar 10 |
| Open | Last |
| 98.350 | 99.325 |
| High | Low |
| 99.750 | 98.050 |
| Change | Time |
| +1,000 | 20:25 |
|
|
|
|
|
| Lean Hogs - LH |
| Feb 10 |
| Open | Last |
| 67.000 | 67.750 |
| High | Low |
| 67.950 | 66.700 |
| Change | Time |
| +1,050 | 20:57 |
|
|
|
|
|
| Metals |
| Gold - ZG |
| Apr 10 |
| Open | Last |
| 1067.3 | 1065.4 |
| High | Low |
| 1074.1 | 1061.9 |
| Change | Time |
| +12,1 | 20:59 |
|
|
|
|
|
|
|
| Silver - ZI |
| Mar 10 |
| Open | Last |
| 15.131 | 15.083 |
| High | Low |
| 15.300 | 14.953 |
| Change | Time |
| +0,248 | 20:59 |
|
|
|
|
|